| Afrau, Marion oo Hamann, Oskar ( 26.12.1912 ) | «25» «24» | |
| Hamann, Karin oo Kamann, Friederich ( 2000 ) | «3» «2» | |
| Lofrau, Friederun oo Maler, Oskar ( ) | «27» «26» | |
| Maler, Elise oo Hamann, Hans Troja Oskar ( ) | «13» «12» | |
| Rfrau, Bettina oo Kamann, Friederich ( 2002 ) | «2» | |
| Unbekannt, NN oo Hamann, Oskar ( 1951 ) | «24» | |
| Wfrau, Dagmar Erika oo Hamann, Daniel Oskar ( 28.08.1970 ) | «6» «7» |
Created on 23.01.2009 with Our Family Book © from Diedrich Hesmer
based on data from "AF_dh_td.GED"